Attention Buiders and Developers, Prime Toronto location for Development site.
MLS# | C8337796 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 174 |
Listing Provided By | SUTTON GROUP REALTY SYSTEMS INC. | Not Provided |
Bed(s) | 5 |
---|---|
Bath(s) | 2 |
Basement | Y |
Zoning | CRE*76) as per GeoWarehouse |
Province | ON |
---|---|
County | Toronto C01 |
City | Toronto |
Postal Code | M5V 1T5 |
Area | Toronto |
Community Name | Waterfront Communities C1 |
Listing VS Median (in Waterfront Communities C1) | |
Price: $2,800,000 low | high Med: $0 On Site: 174 low | high Med: |