**Attention Investors, House Hackers, and Savvy Homeowners** This legal duplex was created in 2019 and has been home to two amazing tenants since. The property is located near Diamond Trail Public School as well as many other amenities such as grocery stores, fitness centers, and drug stores. Combined rent is almost 3200 plus hydro each month making this duplex a real money maker! Book your showing today!
MLS# | 40641016 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 66 |
Listing Provided By | COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE | Ryan Dyck |
Bed(s) | 5 |
---|---|
Bath(s) | 2 |
SQ Feet | 940 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Units | 2 |
Zoning | RL1, INSH |
Province | ON |
---|---|
County | Niagara |
City | Welland |
Postal Code | L3B 5B5 |
Area | Welland |
Subarea | 773 Lincoln | Crowland |
Community Name | 773 Lincoln/Crowland |
School District | Eastdale Secondary School |
Elementary School | Diamond Trail Public School |
Listing VS Median (in 773 Lincoln/Crowland) | |
Price: $574,900 low | high Med: $499,250 SqFt: 940 low | high Med: 1,087 $ / SqFt: $612 low | high Med: $497 On Site: 66 low | high Med: 35 |