Absolutely Stunning, Spacious 2.5-year-new end unit freehold luxury townhouse offering 2,475 sq ft of finished living space with rare double garage and dual frontage. This bright and modern home features 9' smooth ceilings on the ground and second floors, a versatile main floor with recreation room, laundry, powder room, and an open-concept second level with a spacious great room with fireplace, large windows, and walk-out to balcony. The chefs kitchen boasts walnut cabinetry, quartz countertops, custom backsplash, walk-in pantry, gas cooktop, and premium built-in stainless steel appliances. Upstairs are 3 spacious bedrooms including a sun-filled primary suite with walk-in closet and ensuite bath, and a second bedroom with balcony access. Additional features include EV charger rough-in, 200 Amp upgraded panel, and two Chamberlain garage door openersall in a fantastic, sought-after location! Come & Check Out This Freehold Townhouse before its gone !!!!
MLS # | W12175232 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 49 |
Listing Provided By | CENTURY 21 PARAMOUNT REALTY INC. | W12175232 264600 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
Basement | Y |
Story(s) | 3 |
Water Front | None |
Interior Features | Auto Garage Door Remote, Built-In Oven, Carpet Free, Storage |
---|---|
Cooling | Central Air |
Fireplace Features | Electric |
Roof | Other |
---|---|
Foundation Details | Other |
Property | 6519 |
---|
Province | ON |
---|---|
County | Peel |
City | Brampton |
Postal Code | L6P 4N9 |
Area | Bram East |
![]() | $849,99040 Purple Sage DriveBrampton, ON L6P 4N9 |
![]() | $869,00025 Purple Sage DrBrampton, ON L6P 4P1 |
![]() | $1,329,0005 Haydrop RoadBrampton, ON L6P 4P3 |
![]() | $1,399,9009 Haydrop RdBrampton, ON L6P 4P3 |
$1,349,9009 Haydrop RdBrampton, ON L6P |