Direct Access To P.A.T.H and Union Subway Station. Approx 934 Sqft Spacious South/East Facing 3 Bedroom, Floor-to-Ceiling Windows w/ Lake View and City View, Granite Counter Top, Engineered Hardwood, Wrap Around Balcony. Highly Sought-After Location In The Heart Of Financial District For Its Income Potential. Cn Tower, Shopping, Highway & Waterfront.
MLS# | C7404514 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Days On Site | 462 |
Listing Provided By | CENTERPOINT REALTY INC. | BackAtYou |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
Garage | 1 |
Province | ON |
---|---|
County | Toronto C01 |
City | Toronto |
Postal Code | M5J 0B1 |
Area | Toronto |
Community Name | Waterfront Communities C1 |
Listing VS Median (In Waterfront Communities C1) | |
Price: $899,000 low | high Med: $0 On site: 462 low | high Med: |