OPPORTUNITY FOR RESIDENTIAL DEVELOPMENT OF 9.718 ACRES. PROPERTY IS DRAFT APPROVED DEVELOPMENT PLAN INCLUDES DETACHED LOT FRONTAGES RANGING FROM 38 TO 41 FEET. TOWNS.
MLS# | W9769803 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 82 |
Listing Provided By | RE/MAX EXCEL REALTY LTD. | Not Provided |
Zoning | Residential |
---|
State | ON |
---|---|
County | Brampton |
City | Brampton |
Zip Code | L6R 0A4 |
Area | Peel |
Community Name | Brampton North |
Listing VS Median (in Brampton North) | |
Price: $1 low | high Med: $0 On Site: 82 low | high Med: |