Office space available in Yorkville. Located near the corner of Bay and Bloor. Unit has several private offices with 1 large meeting room. Unit is a located on the 2nd Floor.
MLS# | C9398913 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 121 |
Listing Provided By | FR CAPITAL REALTY ADVISORY SERVICES INC. | Not Provided |
SQ Feet | 1,800 |
---|
State | ON |
---|---|
County | Toronto |
City | Toronto C02 |
Zip Code | M5R 1B9 |
Area | Annex |
Listing VS Median (in M5R 1B9) | |
Price: $48 low | high Med: $48 SqFt: 1,800 low | high Med: 2,700 $ / SqFt: $0 low | high Med: $0 On Site: 121 low | high Med: 121.000000 |