3 private offices and open area
MLS# | E9375247 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 127 |
Listing Provided By | METROPOLITAN COMMERCIAL REALTY INC. | Not Provided |
SQ Feet | 781 |
---|
State | ON |
---|---|
County | Toronto |
City | Toronto E03 |
Zip Code | M4J 5B9 |
Area | Danforth |
Listing VS Median (in M4J 5B9) | |
Price: $16 low | high Med: $16 SqFt: 781 low | high Med: 891 $ / SqFt: $0 low | high Med: $0 On Site: 127 low | high Med: 127.000000 |