Beautiful multi-tenant, two-storey office/commercial building. Combination of office and/or service related retail. Updated HVAC, parking lot and roof. Common washrooms (second floor only). Plenty of parking (approx. 195 surface spaces). Excellent location, close to the QEW.
MLS# | XH4194800 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 216 |
Status | Active |
Days On Site | 115 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Kennedy Banks |
SQ Feet | 2,016 |
---|---|
Units | 1 |
Zoning | GE1 |
State | ON |
---|---|
County | Halton |
City | Burlington |
Zip Code | L7N 3N1 |
Area | 32 Burlington |
Subarea | 320 Dynes |
Community Name | 320 Dynes |
Listing VS Median (in 320 Dynes) | |
Price: $10 low | high Med: $18 SqFt: 2,016 low | high Med: 8,518 $ / SqFt: $0 low | high Med: $0 On Site: 115 low | high Med: 115.000000 |