Second floor office space available with QEW exposure. The office area features large window throughout, private offices, and large boardroom. The property is located in close proximity to both commercial amenities and major highways for easy access.
MLS# | 40658392 |
---|---|
Listing Type | For Lease |
Suite Number | 205 |
Status | Active |
Days On Site | 111 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Kennedy Banks |
SQ Feet | 1,240 |
---|---|
Story(s) | 1 |
Zoning | M3 |
State | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Zip Code | L8E 5E3 |
Area | 51 Stoney Creek |
Subarea | 514 Winona Industrial |
Community Name | 514 Winona Industrial |
Listing VS Median (in 514 Winona Industrial) | |
Price: $15 low | high Med: $14 SqFt: 1,240 low | high Med: 27,243 $ / SqFt: $0 low | high Med: $0 On Site: 111 low | high Med: 115.000000 |