DescriptionNewly Renovated Lower Unit. Spacious 2Br, 2Wr. Open-Concept Kitchen-Living Room With A Walkout To The Backyard. Includes 2 Parking Spots In Front Driveway. Across The Street From The Community Centre, Library, Water Park, Tennis, Basketball, Playground, And Public Transit, Which Is Ideal For A Growing Family. No Access/use of The Pool. Tenant Pays 50% of utilities
| MLS # | N8298552 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Days On Site | 554 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | Not Provided |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Province | ON |
|---|---|
| County | East Gwillimbury |
| City | East Gwillimbury |
| Postal Code | L9N 1L9 |
| Area | York |
| Community Name | Holland Landing |
| Listing VS Median (in Holland Landing) | |
Price: $2,200 low | high Med: $0 On site: 554 low | high Med: | |
| Province | ON |
|---|---|
| County | East Gwillimbury |
| City | East Gwillimbury |
| Postal Code | L9N 1L9 |
| Area | York |
| Community Name | Holland Landing |
| Listing VS Median (in Holland Landing) | |
Price: $2,200 low | high Med: $0 On site: 554 low | high Med: | |