Great location, highly sought-after industrial area. Many clean uses accepted. Easy shipping access. Available January 31st, 2025.
MLS# | W9509970 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 84 |
Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | Not Provided |
SQ Feet | 15,112 |
---|
State | ON |
---|---|
County | Toronto |
City | Toronto W05 |
Zip Code | M3J 2N1 |
Area | York University Heights |
Listing VS Median (in M3J 2N1) | |
Price: $16 low | high Med: $16 SqFt: 15,112 low | high Med: 8,356 $ / SqFt: $0 low | high Med: $0 On Site: 84 low | high Med: 84.000000 |