iConnect - Hamilton’s Game-Changing Business & Lifestyle Park’ | New Industrial for Lease | Sizes from 12,000 to 80,000 SF | 2021 occupancy | Hwy 5/6 Location | Corp Neighbours include Stryker, L3 Harris, Lincoln Electric. 2023 Occupancy.
MLS# | XH4089885 |
---|---|
Listing Type | For Lease |
Suite Number | 12 |
Status | Active |
Days On Site | 115 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Douglas Murray |
SQ Feet | 78,240 |
---|---|
Units | 1 |
Zoning | M2 |
State | ON |
---|---|
County | Hamilton |
City | Waterdown |
Zip Code | L0R 2H2 |
Area | 46 Waterdown |
Subarea | 460 Waterdown West |
Community Name | 460 Waterdown West |
Listing VS Median (in 460 Waterdown West) | |
Price: $1 low | high Med: $1 SqFt: 78,240 low | high Med: 69,240 $ / SqFt: $0 low | high Med: $0 On Site: 115 low | high Med: 115.000000 |