Unit With Full Exposure To Sheppard Ave E, Well Located At Busy Intersection In Complex With A Variety Of Mixed Uses. No Dine In Permitted For Restaurant Use.
MLS# | E9508104 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 109 |
Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | Not Provided |
SQ Feet | 925 |
---|
State | ON |
---|---|
County | Toronto |
City | Toronto E07 |
Zip Code | M1S 4H6 |
Area | Agincourt South Malvern West |
Listing VS Median (in M1S 4H6) | |
Price: $17 low | high Med: $17 SqFt: 925 low | high Med: 925 $ / SqFt: $0 low | high Med: $0 On Site: 109 low | high Med: 109.000000 |