Rare 4,980 SF small bay industrial unit. 60% office and 40% warehouse. 24ft clear height with 1 drive-in door. The unit is in excellent condition and is ready for occupancy.
MLS# | 40658236 |
---|---|
Listing Type | For Lease |
Suite Number | 103 |
Status | Active |
Days On Site | 101 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Kennedy Banks |
SQ Feet | 4,980 |
---|---|
Story(s) | 1 |
Zoning | M3 |
State | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Zip Code | L8E 5E3 |
Area | 51 Stoney Creek |
Subarea | 514 Winona Industrial |
Community Name | 514 Winona Industrial |
Listing VS Median (in 514 Winona Industrial) | |
Price: $15 low | high Med: $14 SqFt: 4,980 low | high Med: 21,189 $ / SqFt: $0 low | high Med: $0 On Site: 101 low | high Med: 105.000000 |